Vivo Y17
Feature | Specification |
---|---|
Color | Mineral Blue, Mystic Purple, Peach Pink, Peacock Blue |
Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Weight | 190.5 g (6.74 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 6.35 inches, 99.6 cm2 |
Display Res. | 720 x 1544 pixels, 19.3:9 ratio |
Platform OS | Android 9.0 (Pie), Funtouch 9 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory Card | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM(eMMC 5.1) |
Main Camera | 13 MP, f/2.2, PDAF |
8 MP, f/2.2, 16mm (ultrawide) | |
2 MP, f/2.4, (depth) | |
Selfie Camera | 20 MP, f/2.0 (Global) / 16 MP, f/2.0 (China) |
Sound | Loudspeaker, 3.5mm jack |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery Type | 5000 mAh, non-removable |
Charging | 18W wired |
Models | 1902, V1901A, V1901, 1901, 1902_19 |
SAR | 1.01 W/kg (head), 0.75 W/kg (body) |
Reviews
There are no reviews yet.